Polytech? ST-Pre waterproofing membrane
Scope of application
Underground engineering floor and side wall of the basement with small construction space, mining method tunnel.
Product specifications
Model | Thickness(mm) | Wide(m) |
Length(m) |
Category P (plastic) | 1.2、1.5、1.7 | 1 | 20 |
Product features
1. Using pre-paving anti-adhesive method construction, the waterproof membrane and concrete structure form an excellent full adhesion effect, waterproof and reliable without channeling water.
2. Based on HDPE sheet, the coil has excellent physical properties, high strength and good puncture resistance.
3. Butyl self-adhesive layer has excellent aging resistance and water resistance, and can be used in complex underground environments.
Technical indicators
Executive standard: GB/T23457-2017 "Pre-paved waterproofing membrane"
Project | Indicators (P category) | |
Tensile properties | pulling force/(N/50mm)≥ | 600 |
Tensile strength/MPa≥ | 16 | |
Membrane rupture elongation/%≥ | 400 | |
Phenomenon when stretching | There is no separation between the adhesive layer and the main material | |
Nail rod tear strength/N≥ | 400 | |
Puncture resistance/N≥ | 350 | |
Impact resistance(0.5kg·m) | No leakage | |
Resistant to static loads | 20kg, no leakage | |
Heat tolerance | 80 °C, 2h no slip, flow, dripping | |
Low temperature bending | The main material is -35 °C, no cracks | |
Low temperature flexibility | Adhesive layer -25 °C, no cracks | |
Oil permeability/number of sheets≤ | 1 | |
Resistance to channeling (hydraulic gradient) | 0.8MPa/35mm, 4h no channeling | |
Impermeable(0.3MPa,120min) | Impermeable | |
With post-poured concrete Peel strength/(N/mm) |
No processing≥ | 1.5 |
Water immersion treatment≥ | 1.0 | |
Sediment contaminates the surface≥ | 1.0 | |
UV treatment≥ | 1.0 | |
Heat treatment≥ | 1.0 | |
Peel strength after water immersion with post-poured concrete/(N/mm)≥ | 1.0 | |
Coil to coil peel strength (lap edge)/(N/mm) |
No processing≥ | 0.8 |
Water immersion treatment≥ | 0.8 | |
The anti-stick treatment part of the coil has strong peeling/(N/mm)≤ | Non-adhesive | |
Heat aging (80℃,168h) |
Pull retention/%≥ | 90 |
Elongation retention/%≥ | 80 | |
Low temperature bending | The main material is -32 °C, no cracks | |
Low temperature flexibility | Adhesive layer -23 °C, no cracks | |
Rate of dimensional change/%≤ | ±1.5 |
Construction steps
Base layer cleaning → Bullet line positioning → Large surface paving waterproofing membrane → Lap treatment → Detailed node sealing → Self-inspection, repair, acceptance → Lashing steel bars